Catalogue of Sound Maps, 1997–2018
Conor McCafferty, 2019
Produced as part of the PhD research project,
Urban Sound Mapping in Sound Art and Built Environment Practice
Recomposing the City research group
Queen’s University Belfast
Index
Title | |
12 Gates to the City - Acoustic Map 12 Gates to the City - Brussels Thurn & Taxis sound map | |
Aberdeen Soundsites AudioBus B61 Audiokarte | |
BBC Save Our Sounds – Audio Map of the World Belfast Sound Map Berlin Wall of Sound Bolognoise British Library UK Sound Map Brussels Soundmap | |
Carleton University Soundmap Project (CUSP) Cartophonies ChAOS GIS Map Cinco Cidades Cities and Memory | |
Davos Soundscape | |
Écouter Paris Escoitar.org Essex Sounds: Soundscapes of Essex past and present European Soundscape Map | |
Favorite Chicago Sounds favouritesounds.org Firenze Soundmap FreeSound Geotags | |
Glasgow 3D Sound Map Gordon Soundscape | |
Het Geluid van Nederland (The Sound of the Netherlands) Historypin - Sound Connections Hush City Map | |
Indy Sound Map Inside the Circle of Fire: A Sheffield Sound Map Inukjuak Sound Map Ipswich Sound Map Italy Soundscapes Map | |
k146: cartographie sonore autour du Taurion Klang Karte Klangkarte |
Title | |
La Ville Sonore: Carte sonore subjective Lisbon Sound Map Listen to Africa Listening Sites in Bonn Listening to Nature: A Soundwalk Across Natural California Listening to the Deep Ocean Environment Locustream Sound Map London Sound Survey Lublin SoundMap | |
madridSoundscape Make Sound Here Map of Our Own, A: Kwun Tong Culture and Histories Mapa Sonoro de México Mapa Sonoro del Bulevar Mapa Sonoru Mappa Sonora di Saturnia Mapping Belfast Musically Mapsain - An Interactive Sound Map of Wales Mississauga Sound Map MoMA Studio Sound Map Montréal Sound Map Morvan Auxois | |
Nature Sound Map | |
Oljud Sthlm – Stockholm Sound Map Open Sound New Orleans Orcasound Outremont Wasteland | |
Parco dei Suoni Paris Bridges Sound Map Paris Sound Map Passage Couverts Sound Map - Paris Pod Mostom ('Under the Bridge') Portland Sound Map Promenades Sonore | |
radio aporee Roaring ‘Twenties, The |
Title | |
Sailortown Soundmap Seoul Sound Map Sergiyev Posad Sounds SF Bay Area Sound Map Soa-te a ISTo Softday 12 Stations (World Listening Day 2011) Softday Sonic Sidewalks Soinumapa Sonic Explorers Sound Map Sonic World Sonospace Soundmaps Sonoteca Bahía Blanca sonsdebarcelona Sound Around You Sound Maps of London Road Soundcities soundingD SoundMap Soundmap of Cologne Soundmap of Dun Laoghaire, A Sounds of Mumbai Sounds of our shore Sounds of the State Soundseeker Soundtrack: Lisbon soundtransit SoundTrip | |
Tactical Sound Gardens Tallinn Sound Map Toronto Island Sound Map Toronto Sound Map Toscana Sound Map Transforming Finnish Soundscapes - Sound Map Trevor Cox: Sound Tourism Tsikaya - Músicos do Interior TurkuSoundmap | |
Urban Sound Ecology: Toronto Urban Sound Ecology: Vancouver | |
Western Soundscape Archive Sound Maps | |
xeno-canto X Marks the Spot - XMS Belfast |
# - [Back to Index]
12 Gates to the City - Acoustic Map http://12gatestothecity.com/2010/01/05/acoustic-map/ Web-based sound map | Global No fixed location | |
Site live/down | Current status | Years active |
Live | Inactive | 2009 - 2011 |
Current functionality | Development context | Participatory model |
Non-functional | Artistic project | Individual / small collective |
Mapping platform | Content licensing | Number of recordings |
Google Maps | Creative Commons | Unknown |
Prior, Jonathan (2009 - 2011). 12 Gates to the City - Acoustic Map. Retrieved from http://12gatestothecity.com/project/acoustic-map-2009-2011/ |
12 Gates to the City - Brussels Thurn & Taxis http://12gatestothecity.com/project/brussels-thurn-taxis-sound-map-q-o2-may-2012/ Web-based sound map | Urban (city) Brussels, Belgium | |
Site live/down | Current status | Years active |
Live | Inactive | 2012 |
Current functionality | Development context | Participatory model |
Non-functional | Artistic project | Individual / small collective |
Mapping platform | Content licensing | Number of recordings |
Google Maps | Creative Commons | Unknown |
Prior, Jonathan (2009 - 2011). 12 Gates to the City - Brussels Thurn & Taxis sound map. Retrieved from http://12gatestothecity.com/project/brussels-thurn-taxis-sound-map-q-o2-may-2012/ |
A - [Back to Index]
Aberdeen Soundsites http://www.aberdeensoundsites.net/soundsites/login.php Web-based sound map | Urban (City) Aberdeen, Scotland | |
Site live/down | Current status | Years active |
Live | Inactive | 2012–ongoing |
Current functionality | Development context | Participatory model |
Partly functional | Artistic project | Crowdsourced |
Mapping platform | Content licensing | Number of recordings |
Google Maps | Unknown | Unknown |
Stollery, Pete (2012–ongoing). Aberdeen SoundSites. Retrieved from http://www.aberdeensoundsites.net/ |
AudioBus B61 http://www.andreacallard.com/audiobus/ Web-based sound map | Urban (District) Brooklyn and Queens, NY, USA | |
Site live/down | Current status | Years active |
Live | Inactive | 2006 |
Current functionality | Development context | Participatory model |
Functional | Artistic project | Individual / small collective |
Mapping platform | Content licensing | Number of recordings |
Custom | Copyright | 11 |
Callard, Andrea and Fred Krughoff (2006). audioBus. Retrieved from http://www.andreacallard.com/audiobus/index.html |
Audiokarte Web-based sound map | Urban (City) Vienna, Austria | |
Site live/down | Current status | Years active |
Down | Inactive | 2010–2015 |
Current functionality | Development context | Participatory model |
Non-functional | Artistic project | Aggregated |
Mapping platform | Content licensing | Number of recordings |
Google Maps | n/a | 100 approx. |
Audiokarte (2010–2015). Audiokarte. Retrieved from https://web.archive.org/web/20131226025135/http://audiokarte.at/ |
B - [Back to Index]
BBC Save Our Sounds – Audio Map of the World http://www.bbc.co.uk/worldservice/specialreports/saveoursounds/index.shtml Web-based sound map | Global No fixed location | |
Site live/down | Current status | Years active |
Down | Inactive | 2009–2011 |
Current functionality | Development context | Participatory model |
Non-functional | Research project | Crowdsourced |
Mapping platform | Content licensing | Number of recordings |
Custom | Copyright | Unknown |
BBC World Service (2009–2011). Save Our Sounds – Audio Map of the World. Retrieved from http://www.bbc.co.uk/worldservice/specialreports/saveoursounds/index.shtml |
Belfast Sound Map Web-based sound map | Urban (City) Belfast, Northern Ireland | |
Site live/down | Current status | Years active |
Live | Active | 2012–ongoing |
Current functionality | Development context | Participatory model |
Functional | Artistic project | Crowdsourced |
Mapping platform | Content licensing | Number of recordings |
Google Maps | Creative Commons | 344 |
Rebelo, Pedro, Rui Chaves, Matilde Meireles, Aoghus McEvoy (2012). Belfast Sound Map. Retrieved from http://belfastsoundmap.org |
Berlin Wall of Sound https://aporee.org/maps/work/projects.php?project=berlinwallofsound Web-based sound map | Urban (City) Berlin, Germany | |
Site live/down | Current status | Years active |
Live | Inactive | 2009 |
Current functionality | Development context | Participatory model |
Functional | Artistic project | Crowdsourced |
Mapping platform | Content licensing | Number of recordings |
Google Maps, OpenStreetMap | Creative Commons | 124 |
Noll, Udo, Raimund Reintjes and Don Ludwig (2009). Berlin Wall of Sound. Berlin: Netaudio Festival Berlin 2009. Retrieved from https://aporee.org/maps/work/projects.php?project=berlinwallofsound |
Bolognoise https://web.archive.org/web/20120324205650/http://www.bolognoise.org/# Web-based sound map | Urban (City) Bologna, Italy | |
Site live/down | Current status | Years active |
Down | Inactive | 2012–2016 |
Current functionality | Development context | Participatory model |
Non-functional | Artistic project | Crowdsourced |
Mapping platform | Content licensing | Number of recordings |
Google Maps | Unknown | 140 approx. |
Balli, Riccardo (2011). Bolognoise. Retrieved from https://web.archive.org/web/20120324205650/http://www.bolognoise.org/# |
British Library UK Sound Map http://sounds.bl.uk/sound-maps Web-based sound map | National UK | |
Site live/down | Current status | Years active |
Live | Inactive | 2010–2011 |
Current functionality | Development context | Participatory model |
Functional | Community project | Crowdsourced |
Mapping platform | Content licensing | Number of recordings |
Google Maps | Copyright | > 2,000 |
British Library, The (2010–2011). UK Soundmap. Retrieved from https://sounds.bl.uk/Sound-Maps/UK-Soundmap |
Brussels Soundmap http://www.bna-bbot.be/brusselssoundmap/ Web-based sound map | Urban (City) Brussels, Belgium | |
Site live/down | Current status | Years active |
Live | Active | n.d.–ongoing |
Current functionality | Development context | Participatory model |
Functional | Artistic project | Crowdsourced |
Mapping platform | Content licensing | Number of recordings |
Artistic project | Unspecified | > 200 |
bna-bbot (n.d.) Brussels Soundmap. Brussels: bna-bbot. Retrieved from http://www.bna-bbot.be/brusselssoundmap/#sounds |
C - [Back to Index]
Carleton University Soundmap Project (CUSP) http://www3.carleton.ca/carletonsound/soundmap/# Web-based sound map | Urban (District) Ottowa, Canada | |
Site live/down | Current status | Years active |
Live | Inactive | 2012 |
Current functionality | Development context | Participatory model |
Functional | Student project | Custom |
Mapping platform | Content licensing | Number of recordings |
Custom | Copyright | 38 |
Stewart, Jesse (2012). Carleton University Soundmap Project. Retrieved from http://www3.carleton.ca/carletonsound/soundmap/index.html |
Cartophonies Web-based sound map | Global No fixed location | |
Site live/down | Current status | Years active |
Live | Active | 2008–ongoing |
Current functionality | Development context | Participatory model |
Functional | Research project | Aggregated |
Mapping platform | Content licensing | Number of recordings |
Google Maps | Copyright | 859 |
Chelkoff, Grégoire, Sylvie Laroche, Françoise Acquier and Julien Moisans (2008–ongoing). Cartophonies. Retrieved from http://www.cartophonies.fr |
ChAOS GIS Map http://doc.cresson.grenoble.archi.fr/opac/index.php?lvl=notice_display&id=648 Software app | Urban (City) Lyon, France | |
Site live/down | Current status | Years active |
n/a | n/a | 1999 |
Current functionality | Development context | Participatory model |
n/a | Research project | Individual / small collective |
Mapping platform | Content licensing | Number of recordings |
Custom | Copyright | n/a |
Balaÿ, Olivier (1999). La représentation de l'environnement sonore urbain à l'aide d'un Système d'Information Géographique. Grenoble: CRESSON. |
Cinco Cidades http://www.cincocidades.com/en/soundmap/ Hybrid (sound map and audio mixer) | National Portugal | |
Site live/down | Current status | Years active |
Down | Inactive | 2011 |
Current functionality | Development context | Participatory model |
Non-functional | Artistic project | Individual / small collective |
Mapping platform | Content licensing | Number of recordings |
Custom | Copyright | Unknown |
Dant, Alastair, Tom Davis and David Gunn (2011). Cinco Cidades. Retrieved from http://www.cincocidades.com/en/about/ |
Cities and Memory Web-based sound map | Global No fixed location | |
Site live/down | Current status | Years active |
Live | Active | 2014–ongoing |
Current functionality | Development context | Participatory model |
Functional | Artistic project | Crowdsourced |
Mapping platform | Content licensing | Number of recordings |
Google Maps | Copyright | > 2000 |
Fowkes, Stuart (2014 - ongoing). Cities and Memory. Retrieved from http://citiesandmemory.com/ |
D - [Back to Index]
.ds – Davos Soundscape Geolocative artwork with sound map component | Urban (Town/village) Davos, Switzerland | |
Site live/down | Current status | Years active |
Live | Inactive | 2007 |
Current functionality | Development context | Participatory model |
Functional | Artistic project | Individual / small collective |
Mapping platform | Content licensing | Number of recordings |
Google Earth | Copyright | 86 |
Schacher, Jan and Marcus Maeder (2007). .ds – davos soundscape. Retrieved from http://www.davosoundscape.ch/ |
E - [Back to Index]
Écouter Paris Web-based sound map | Urban (City) Paris, France | |
Site live/down | Current status | Years active |
Down | Inactive | 2006–2016 |
Current functionality | Development context | Participatory model |
Non-functional | Artistic project | Individual / small collective |
Mapping platform | Content licensing | Number of recordings |
Custom | Copyright | Unknown |
Baudoin, Xavier, Irene Berelowitch, Monica Fantini (2006–2016). Écouter Paris. Retrieved from http://www.ecouterparis.net/ |
Escoitar.org http://www.escoitar.org/?lang=en Web-based sound map | Regional Galicia, Spain | |
Site live/down | Current status | Years active |
Live | Inactive | 2006–2016 |
Current functionality | Development context | Participatory model |
Non-functional | Artistic project | Crowdsourced |
Mapping platform | Content licensing | Number of recordings |
Google Maps | Creative Commons | Creative Commons |
Molina, Berio, Carlos Suárez, Chiu Longina, Enrique Tomás, Horacio González, Julio Gómez, Suso Otero and Xoán-Xil López (2006–2016). Escoitar.org. Retrieved from http://escoitar.org |
Essex Sounds: Soundscapes of Essex past and present http://www.essexsounds.org.uk/ Web-based sound map | Regional Essex, England | |
Site live/down | Current status | Years active |
Live | Active | 2016–ongoing |
Current functionality | Development context | Participatory model |
Functional | Archival research project | Individual and institutional |
Mapping platform | Content licensing | Number of recordings |
Open Street Map | Copyright | > 500 |
Essex Sound and Video Archive (2016–ongoing). Essex Sounds: Soundscapes of Essex past and present. Retrieved from http://www.essexsounds.org.uk/ |
European Soundscape Map http://map.europeanacousticheritage.eu/ Web based sound map (aggregator) | Multinational Europe | |
Site live/down | Current status | Years active |
Live | Inactive | 2011 - 2013 |
Current functionality | Development context | Participatory model |
Partly functional | Research project | Aggregated |
Mapping platform | Content licensing | Number of recordings |
Google Maps | Mixed (Copyright and Creative Commons) | Unknown |
European Acoustic Heritage (2011–2013). European Soundscape Map. Retrieved from http://map.europeanacousticheritage.eu |
F - [Back to Index]
Favorite Chicago Sounds http://www.favoritechicagosounds.com Web-based sound map | Urban (City) Chicago, IL, USA | |
Site live/down | Current status | Years active |
Live | Active | 2006–ongoing |
Current functionality | Development context | Participatory model |
Functional | Community Project | Crowdsourced |
Mapping platform | Content licensing | Number of recordings |
Google Maps | Creative Commons | > 150 |
Seay, Jesse and Peter Cusack (2006–ongoing). Favourite Chicago Sounds. Retrieved from http://www.favoritechicagosounds.com/ |
favouritesounds.org Web-based sound map | Global No fixed location | |
Site live/down | Current status | Years active |
Live | Active | 1998–ongoing |
Current functionality | Development context | Participatory model |
Functional | Artistic project | Individual and collaborative |
Mapping platform | Content licensing | Number of recordings |
Google Maps | Copyright | > 400 |
Cusack, Peter (2012–ongoing). favouritesounds.org. Retrieved from http://favouritesounds.org/ |
Firenze Soundmap http://www.firenzesoundmap.org/ Web-based sound map | Urban (City) Florence, Italy | |
Site live/down | Current status | Years active |
Live | Active | 2009–ongoing |
Current functionality | Development context | Participatory model |
Functional | Artistic project | Crowdsourced |
Mapping platform | Content licensing | Number of recordings |
Google Maps | Creative Commons | 72 |
Radicchi, Antonella (2009–ongoing). Firenze Sound Map. Retrieved from http://www.firenzesoundmap.org/default.asp |
FreeSound Geotags https://www.freesound.org/browse/geotags Web-based sound map | Global No fixed location | |
Site live/down | Current status | Years active |
Live | Active | 2005 - ongoing |
Current functionality | Development context | Participatory model |
Functional | Artistic project | Aggregated |
Mapping platform | Content licensing | Number of recordings |
Open Street Map | Mixed (Copyright / Creative Commons) | > 20,000 |
Porter, Alastair, Bram de Jong, Frederic Font and Xavier Serra (2005–ongoing). FreeSound Geotags. Retrieved from https://www.freesound.org/browse/geotags/ |
G - [Back to Index]
Glasgow 3D Sound Map / Think About Sound http://www.glasgow3dsoundmap.co.uk/ Web-based sound map | Urban (City) Glasgow, Scotland | |
Site live/down | Current status | Years active |
Live | Active | 2012–ongoing |
Current functionality | Development context | Participatory model |
Functional | Research project | Crowdsourced |
Mapping platform | Content licensing | Number of recordings |
Google Maps | Copyright | > 20 |
Craig, Adam (n.d.). Glasgow 3D Soundmap / Think About Sound. Retrieved from http://www.glasgow3dsoundmap.co.uk/soundmap.html |
Gordon Soundscape http://homepages.abdn.ac.uk/wae006/gordonsoundscape.co.uk/ Web-based sound map | Regional Gordon, Scotland | |
Site live/down | Current status | Years active |
Live | Inactive | 2005 |
Current functionality | Development context | Participatory model |
Partly functional | Artistic project | Individual / small collective |
Mapping platform | Content licensing | Number of recordings |
Custom | Unspecified | Unknown |
Stollery, Pete and Phil Marston (2005). Gordon Soundscape. Retrieved from http://homepages.abdn.ac.uk/wae006/gordonsoundscape.co.uk/end.php |
H - [Back to Index]
Het Geluid van Nederland http://www.geluidvannederland.nl/ Web-based sound map | National Netherlands | |
Site live/down | Current status | Years active |
Down | n/a | 2012-2013 |
Current functionality | Development context | Participatory model |
n/a | Archival project | Crowdsourced |
Mapping platform | Content licensing | Number of recordings |
Google Maps | Unspecified | 2,674 |
Beeld en Geluid (2012-2013). Het Geluid van Nederland. Retrieved from https://beeldengeluid.nl/kennis/projecten/het-geluid-van-nederland |
Historypin - Sound Connections https://www.historypin.org/en/sound-connections/ Web-based sound map | Multinational UK / The Netherlands | |
Site live/down | Current status | Years active |
Live | Active | n.d.–ongoing |
Current functionality | Development context | Participatory model |
Functional | Aggregator | Aggregated |
Mapping platform | Content licensing | Number of recordings |
Google Maps | Mixed | 490 |
British Library / Netherlands Institute for Sound and Vision (n.d.). Sound Connections. Retrieved from https://www.historypin.org/en/sound-connections/ |
Hush City Map https://map.opensourcesoundscapes.org/view-area Hybrid (Sound map and smartphone app) | Global No fixed location | |
Site live/down | Current status | Years active |
Live | Active | 2017 - ongoing |
Current functionality | Development context | Participatory model |
Functional | No fixed location | Crowdsourced |
Mapping platform | Content licensing | Number of recordings |
Google Maps | Unspecified | 1,191 |
Radicchi, Antonella (2017–ongoing). Hush City. Retrieved from https://map.opensourcesoundscapes.org/view-area |
I - [Back to Index]
Indy Sound Map Web-based sound map | Urban (City) Indianapolis, IN, USA | |
Site live/down | Current status | Years active |
Down | Inactive | 2014–2016 |
Current functionality | Development context | Participatory model |
Non-functional | Artistic project | Individual / small collective |
Mapping platform | Content licensing | Number of recordings |
Google Maps | Copyright | Unknown |
Hyatt, Stuart (2014–2016). Indy Sound Map. Retrieved from http://indysoundmap.org |
Inside the Circle of Fire Exhibition / Installation | Urban (City) Sheffield, England | |
Site live/down | Current status | Years active |
n/a | n/a | 2013 |
Current functionality | Development context | Participatory model |
n/a | Artistic project | Individual / small collective |
Mapping platform | Content licensing | Number of recordings |
n/a | Copyright | Unknown |
Watson, Chris (2013). Inside the Circle of Fire: A Sheffield Sound Map. Exhibition at Millennium Gallery, Museums Sheffield, England, 12 September 2013 - 23 February 2014. Retrieved from http://www.museums-sheffield.org.uk/museums/millennium-gallery/exhibitions/past/inside-the-circle-of-fire-a-sheffield-sound-map |
Inukjuak Sound Map http://www.inukjuaksoundmap.com Web-based sound map | Urban (Town/village) Inukjuak, Quebec, Canada | |
Site live/down | Current status | Years active |
Live | Inactive | 2009–2010 |
Current functionality | Development context | Participatory model |
Functional | Community project | Individual / small collective |
Mapping platform | Content licensing | Number of recordings |
Google Maps | Creative Commons | 34 |
Yoganathan, Nimalan (2009). Inukjuak Sound Map. Retrieved from http://www.inukjuaksoundmap.com/ |
Ipswich Sound Map http://www.richardmudhar.com/sounds/soundmap/ipswich.html Web-based sound map | Urban (Town/village) Ipswich, England | |
Site live/down | Current status | Years active |
Live | Inactive | 2011–2014 |
Current functionality | Development context | Participatory model |
Functional | Artistic project | Individual / small collective |
Mapping platform | Content licensing | Number of recordings |
Google Maps | Copyright | 20 |
Mudhar, Richard (2011–2014). Ipswich Sound Map. Retrieved from http://www.richardmudhar.com/sounds/soundmap/ipswich.html |
Italy Soundscapes Map http://www.mirkoperri.com/?page_id=1285 Web-based sound map | National Italy | |
Site live/down | Current status | Years active |
Down | n/a | n.d. - 2017 |
Current functionality | Development context | Participatory model |
n/a | Artistic project | Individual / small collective |
Mapping platform | Content licensing | Number of recordings |
Google Maps | Unknown | Unknown |
Perri, Mirko (n.d.). Italy Soundscapes Map. Retrieved from http://www.mirkoperri.com/?page_id=1285 |
K - [Back to Index]
k146: cartographie sonore autour du Taurion https://web.archive.org/web/20070218041304/http://www.k146.org/category/cartes-maps/ Web-based sound map / Audioblog | Regional Taurion River, France | |
Site live/down | Current status | Years active |
Down | Inactive | 2005–2011 |
Current functionality | Development context | Participatory model |
Non-functional | Artistic project | Individual / small collective |
Mapping platform | Content licensing | Number of recordings |
Google Maps | Creative Commons | 50 |
Peyronnet, Cedric (2005-2011). k146 : cartographie sonore autour du Taurion. Retrieved from https://web.archive.org/web/20070218041304/http://www.k146.org/category/cartes-maps/ |
Klangkarte https://geophon.de/klangkarte/ Web-based sound map | Global No fixed location | |
Site live/down | Current status | Years active |
Live | Active | n.d. - ongoing |
Current functionality | Development context | Participatory model |
Functional | Artistic project | Crowdsourced |
Mapping platform | Content licensing | Number of recordings |
Google Maps | Copyright | 20 |
Morgenroth, Matthias and Reinhard Kober (n.d.). Klangkarte. Retrieved from https://geophon.de/klangkarte/ |
Klang Karte Web-based sound map | Regional Upper Austria | |
Site live/down | Current status | Years active |
Down | Inactive | n.d.–2016 |
Current functionality | Development context | Participatory model |
Non-functional | Artistic project | Unknown |
Mapping platform | Content licensing | Number of recordings |
Unknown | Google Maps | > 70 |
Labor Linz (n.d.–2016). Klang Karte. Retrieved from https://web.archive.org/web/20130419084504/http://www.at.escoitar.org |
L - [Back to Index]
La Ville Sonore: Carte sonore subjective http://lavillesonore.fr/pamiers.html Hybrid (listening walk route and composition) | Urban (Town/village) Pamiers, France | |
Site live/down | Current status | Years active |
Live | Inactive | 2010 |
Current functionality | Development context | Participatory model |
Functional | Artistic project | Closed group |
Mapping platform | Content licensing | Number of recordings |
Custom | Copyright | 47 |
Déprez, Gwladys, Aymeric Reumaux and Sabine Petit (2010). La Ville Sonore: Pamiers. Retrieved from http://lavillesonore.fr/pamiers.html |
Lisbon Sound Map http://www.lisbonsoundmap.org/ Web-based sound map | Urban (City) Lisbon, Portugal | |
Site live/down | Current status | Years active |
Live | Inactive | 2013–ongoing |
Current functionality | Development context | Participatory model |
Functional | Research project | Closed group |
Mapping platform | Content licensing | Number of recordings |
Google Maps | Copyright | 106 |
Ribeiro, Luís Cláudio, Mésicles Hélin, Hedisson Mota, Jorge Bruno, José Gomes Pinto, Rui Pereira Jorge (2013–ongoing). Lisbon Sound Map. Retrieved from http://www.lisbonsoundmap.org |
Listening Sites in Bonn http://www.samauinger.de/Data/other/hoerorte/hoer_orte_bonn_english.pdf [PDF] Print (listening map) | Urban (City) Bonn, Germany | |
Site live/down | Current status | Years active |
n/a | n/a | 2010 |
Current functionality | Development context | Participatory model |
n/a | Artistic project | Individual / small collective |
Mapping platform | Content licensing | Number of recordings |
Custom | Copyright | 25 |
Auinger, Sam (2010). Listening Sites in Bonn. Retrieved from http://www.samauinger.de/Data/other/hoerorte/hoer_orte_bonn_english.pdf |
Listening to Nature: A Soundwalk Across Natural California http://www.museumca.org/naturalsounds/ Web-based sound map | Regional California, USA | |
Site live/down | Current status | Years active |
Live | Inactive | Unknown |
Current functionality | Development context | Participatory model |
Functional | Museum exhibition | Individual / small collective |
Mapping platform | Content licensing | Number of recordings |
Custom | Unspecified | 20 (approx.) |
Matzner, Paul and California Library of Natural Sounds (n.d.). Listening to Nature: A Soundwalk across California. Retrieved from http://explore.museumca.org/naturalsounds/home.html |
Listening to the Deep Ocean Environment http://listentothedeep.net/acoustics/index.html Hybrid (bioacoustics research with sound map component) | Global No fixed location | |
Site live/down | Current status | Years active |
Live | Active | n.d.–ongoing |
Current functionality | Development context | Participatory model |
Functional | Research project | Closed group |
Mapping platform | Content licensing | Number of recordings |
Custom | Copyright | n/a |
LIDO (n.d.–ongoing). Listening to the Deep Ocean Environment. Retrieved from http://listentothedeep.net/acoustics/index.html |
Listen to Africa http://www.listentoafrica.com/map/ Hybrid (mapped journal including field recordings) | Multinational Africa | |
Site live/down | Current status | Years active |
Down | Inactive | 2009–2010 |
Current functionality | Development context | Participatory model |
Non-functional | Research project | Individual / small collective |
Mapping platform | Content licensing | Number of recordings |
Google Maps | Copyright | Unknown |
Williams, Huw and Rebecca Sumner (2009 - 2010). Listen to Africa. Retrieved from http://www.listentoafrica.com/map/ |
Locustream Sound Map http://locusonus.org/soundmap/040/ Hybrid (live streaming microphones on web map) | Global No fixed location | |
Site live/down | Current status | Years active |
Live | Active | 2006–ongoing |
Current functionality | Development context | Participatory model |
Functional | Artistic project | Closed group |
Mapping platform | Content licensing | Number of recordings |
Google Maps | Copyright | Variable (live streams) |
Locus Sonus Collective (2006–ongoing). Locustream SoundMap. Retrieved from http://locusonus.org/soundmap/040/ |
London Sound Survey, The http://www.soundsurvey.org.uk/ Web-based sound map | Urban (City) London, England | |
Site live/down | Current status | Years active |
Live | Active | 2009–ongoing |
Current functionality | Development context | Participatory model |
Functional | Research project | Individual / small collective |
Mapping platform | Content licensing | Number of recordings |
Custom | Copyright | 874 |
Rawes, I.M. (2009–ongoing). The London Sound Survey. Retrieved from http://www.soundsurvey.org.uk/ |
Lublin SoundMap https://web.archive.org/web/20140715125713/http://soundmap.rozdroza.com/ Web-based sound map | Urban (City) Lublin, Poland | |
Site live/down | Current status | Years active |
Down | Inactive | 2011–2015 |
Current functionality | Development context | Participatory model |
Non-functional | Artistic project | Unknown |
Mapping platform | Content licensing | Number of recordings |
Google Maps | Copyright | > 50 |
Rozdroża (2011–2014). Lublin SoundMap. Retrieved from https://web.archive.org/web/20140715125713/http://soundmap.rozdroza.com/ |
M - [Back to Index]
madridSoundscape https://web.archive.org/web/20140104003032/http://www.madridsoundscape.org/ Web-based sound map | Urban (City) Madrid, Spain | |
Site live/down | Current status | Years active |
Down | Inactive | 2008–2014 |
Current functionality | Development context | Participatory model |
Non-functional | Artistic project | Crowdsourced |
Mapping platform | Content licensing | Number of recordings |
Unknown | Unknown | Unknown |
López, Juan-Gil (2008–2014). madridSoundscape. Retrieved from https://web.archive.org/web/20140104003032/http://www.madridsoundscape.org/ |
Make Sound Here Hybrid | Multinational Europe | |
Site live/down | Current status | Years active |
Down | Inactive | 2012–2015 |
Current functionality | Development context | Participatory model |
Non-functional | Research project | Individual / small collective |
Mapping platform | Content licensing | Number of recordings |
Google Maps | Copyright | Unknown |
Saunders, James (2012–2015). Make Sound Here. Retrieved from https://web.archive.org/web/20150112060634/http://makesoundhere.com/wp/ |
Mapa Sonoro del Bulevar http://mapasonoru.com/mapa-sonoro-del-bulevar.php Web-based sound map | Urban (District) Oviedo, Spain | |
Site live/down | Current status | Years active |
Live | Inactive | 2016 |
Current functionality | Development context | Participatory model |
Functional | Artistic project | Crowdsourced |
Mapping platform | Content licensing | Number of recordings |
Google Maps | Copyright | > 70 |
Palacios, Juanjo (2016). Mapa Sonoro del Bulevar. Retrieved from http://mapasonoru.com/mapa-sonoro-del-bulevar.php |
Mapa Sonoro de México https://mapasonoro.cultura.gob.mx Web-based sound map | National Mexico | |
Site live/down | Current status | Years active |
Live | Active | 2012–ongoing |
Current functionality | Development context | Participatory model |
Functional | Community project | Crowdsourced |
Mapping platform | Content licensing | Number of recordings |
Google Maps | Copyright | 432 |
National Sound Library of Mexico (2012–ongoing). Mapa Sonoro de México. Retrieved from https://mapasonoro.cultura.gob.mx |
Mapa Sonoru Web-based sound map | Regional Asturias, Spain | |
Site live/down | Current status | Years active |
Live | Active | 2009–ongoing |
Current functionality | Development context | Participatory model |
Functional | Artistic project | Crowdsourced |
Mapping platform | Content licensing | Number of recordings |
Google Maps | Copyright | > 200 |
Palacios, Juanjo (2009 - ongoing). Mapa Sonoru. Retrieved from http://mapasonoru.com/mapa.php |
Map of Our Own, A: Kwun Tong Culture and Histories http://www.kwuntongculture.hk/en/home.php Web-based sound map | Urban (District) Kwun Tong, Hong Kong | |
Site live/down | Current status | Years active |
Dowm | Inactive | 2008-2018 |
Current functionality | Development context | Participatory model |
Non-functional | Community project | Closed group |
Mapping platform | Content licensing | Number of recordings |
Google Maps | Creative Commons | 62 |
Mak Hoi Shan, Anson (2009 - ongoing). A Map of Our Own: Kwun Tong Culture and Histories. Retrieved from http://www.kwuntongculture.hk/en/home.php |
Mappa Sonora di Saturnia http://www.ertza.net/saturnia/ Web-based sound map | Urban (Town/village) Saturnia, Italy | |
Site live/down | Current status | Years active |
Live | Inactive | 2010 |
Current functionality | Development context | Participatory model |
Non-functional | Artistic project | Individual / small collective |
Mapping platform | Content licensing | Number of recordings |
Google Maps | Creative Commons | Unknown |
Erkizia, Xabier and Iñigo Telletxea (2010). Mappa Sonora di Saturnia. Retrieved from http://www.ertza.net/saturnia/# |
Mapping Belfast Musically http://mappingbelfastmusically.com Web-based sound map | Urban (City) Belfast, Northern Ireland | |
Site live/down | Current status | Years active |
Down | Inactive | 2015 |
